Product Registration Summary
The following state-by-state summary is an overview of which states require labels and/or brands to be registered before shipping wine into the state, either directly to consumers or via the three-tier system.
For more detailed requirements of wholesale laws, click on the state name.
Table Key
Wholesale Product Reg: Requirement to officially register and submit a brand and/or label to appropriate agency for approval before shipping such product into the state for wholesale distribution.
DTC Product Reg: Requirement to officially register and submit a brand and/or label to appropriate agency for approval before selling and shipping such product directly to consumers in the state.
Single Reg. for Wholesale & DTC: States that allow one registration to cover both wholesale and DTC registration requirements.
Identify DTC labels: Requirement to submit a list identifying all wines that will be shipped into the state under a DTC permit to the appropriate agency. May require submission of COLA’s or labels.
Fee: The cost to file the product registration.
Expiration: Product registrations that expire on a continuous basis and must be re-registered in order to ship to consumers or distributors.
| State | Wholesale Product Reg. | DTC Product Reg. | Single Reg. For Wholesale & DTC | Identify DTC Labels | Fee | Expiration |
|---|---|---|---|---|---|---|
| AL | Yes | Yes | Yes | Yes | $0 | Does Not Expire |
| AK | No | No | N/A | No | N/A | N/A |
| AZ | No | No | N/A | No | N/A | N/A |
| AR | Yes | No | N/A | No | $15/label + $5/label processing fee | June 30th of each year |
| CA | No | No | N/A | No | N/A | N/A |
| CO | Yes | No | N/A | No | $5/label processing fee | Does Not Expire |
| CT | Yes | Yes | Yes | No | $200/label | 3 years from date of approval |
| DE | No | N/A | N/A | N/A | N/A | N/A |
| DC | No | No | N/A | No | N/A | N/A |
| FL | Yes | No | N/A | No | $15/label | June 30th of each year |
| GA | Yes | Yes | No | No | $0 | Does Not Expire |
| HI | No | No | N/A | No | N/A | N/A |
| ID | No | No | N/A | No | N/A | N/A |
| IL | Yes | Yes | No | No | $0 | Does Not Expire |
| IN | No | No | N/A | No | N/A | N/A |
| IA | No | No | N/A | No | N/A | Does Not Expire |
| KS | Yes | No | N/A | No | $25/label | June 30th of each year |
| KY | Yes | No | N/A | No | $0 | Does Not Expire |
| LA | Yes | Yes | No | No | $5/label processing fee | Dec. 31st of each year |
| ME | Yes | No | N/A | Yes | $10/label | same date as COA |
| MD | No | No | N/A | Yes | N/A | N/A |
| MA | No | No | N/A | No | N/A | N/A |
| MI | Yes | Yes | Yes | No | $0 | Does Not Expire |
| MN | Yes | No | N/A | No |
$40/new label, $30/label renewal, $5/label processing fee |
3 years from date of approval |
| MS | No | N/A | N/A | N/A | N/A | N/A |
| MO | Yes | No | N/A | No | $0 | Does Not Expire |
| MT | Yes | Yes | Yes | No | $0 | Does Not Expire |
| NE | Yes | Yes | Yes | Yes | $20/new label $0/label renewal | June 30th of each year |
| NV | No | No | N/A | No | N/A | N/A |
| NH | No | No | N/A | No | N/A | N/A |
| NJ | Yes | Yes | Yes | No | $23/label | Dec. 31st of each year |
| NM | Yes | No | N/A | No | $5/label processing fee | Does Not Expire |
| NY | No | No | N/A | No | N/A | N/A |
| NC | Yes | No | N/A | Yes | $0 | Does Not Expire |
| ND | No | No | N/A | No | N/A | N/A |
| OH | Yes | Yes | Yes | No | $50/label | Does Not Expire |
| OK | Yes | No | N/A | No | $200/label | June 30th of each year |
| OR | No | No | N/A | No | N/A | N/A |
| PA | No | No | N/A | No | N/A | N/A |
| RI | Yes | No | N/A | No | $42/label | Nov. 30th of each year |
| SC | Yes | No | N/A | No | $5/label processing fee | Does Not Expire |
| SD | Yes | Yes | Yes | Yes |
$25/new brand label, $17.50/additional label of same brand, $5/label online processing fee |
Dec. 31st of each year |
| TN | Yes | No | N/A | Yes |
$0 new brand, $0 -$250/brand renewal |
May 31st of each year |
| TX | Yes | No | N/A | No | $25/label | Does Not Expire |
| UT | No | N/A | N/A | N/A | N/A | N/A |
| VT | No | No | N/A | No | N/A | N/A |
| VA | Yes | No | N/A | Yes | $30/label | Does Not Expire |
| WA | Yes | No | N/A | No | $0 | Does Not Expire |
| WV | Yes | Yes | Yes | Yes | $100/brand | 3 years from date of approval |
| WI | No | No | N/A | No | N/A | N/A |
| WY | No | No | N/A | No | N/A | N/A |
This information is intended for winegrower licensees only. All information above is provided as an informational aid and is not legal advice. Data may be out-of-date or incomplete. Please consult a lawyer before taking any action.