Skip to content

Sparkling Wine Production & Imports

Sparkling Wine Production & Imports

Sparkling Wine Production & Imports
(In thousands of 9-liter cases)
Year California Winery Sparkling Other States Sparkling Total U.S. Sparkling Foreign Sparkling Total Sparkling
2024 9,223 1,848 11,071 22,840 33,911
2023 10,242 2,083 12,331 23,300 35,334
2022 11,586 1,449 13,035 26,713 39,748
2021 12,170 2,031 14,201 23,871 38,027
2020 10,406 2,340 12,746 17,209 29,955
2019 10,839 1,922 12,761 18,266 31,027
2018 10,915 1,826 12,741 17,340 30,081
2017 10,926 1,599 12,525 16,370 28,895
2016 10,651 1,432 12,083 14,403 26,486
2015 9,363 1,800 11,164 12,045 23,209
2014 8,432 2,128 10,559 10,782 21,341
2013 8,317 1,509 9,826 9,419 19,245
2012 8,258 1,516 9,774 8,505 18,278
2011 8,314 1,242 9.556 7,944 17,500
2010 7,875 1,236 9,111 6,265 15,376
2009 7,378 1,341 8,719 5,269 13,987
2008 6,581 1,712 8,293 5,294 13.587
2007 7,274 885 8,159 5,756 13,914
2006 7,134 1,070 8,204 5,428 13,632
2005 6,621 1,559 8,180 4,872 13,052
2004 6,827 1,242 8,069 4,491 12,560
2003 6,586 1,030 7,615 4,406 12,021
2002 6,332 1,364 7,695 4,058 11,753
2001 6,135 1,964 8,099 3,321 11,420
2000 6,437 968 7,405 4,200 11,605
1999 8,857 1,330 10,188 5,337 15,525
1998 7,487 1,245 8,732 3,689 12,421
1997 8,039 879 8,918 3,463 12,382
1996 7,981 1,297 9,278 3,404 12,682
1995 8,233 1,359 9,592 3,358 12,950
1994 8,470 1,540 10,010 3,333 13,342
1993 9,235 792 10,027 3,425 13,452
1992 9,333 894 10,227 3,416 13,643
1991 9,486 865 10,351 3,671 14,022
1990 9,233 1,823 11,056 4,313 15,370

Source: bw166/Gomberg, Fredrikson & Associates. History revised. California winery shipments exclude imported bulk wine. Totals may not add up exactly due to rounding.

Media Contact
Wine Institute Communications Department
communications@wineinstitute.org