Skip to content

California & US Wine Sales

California & U.S. Wine Sales

California Wine Shipments1
(In millions of 9-liter cases)
Year California Wine Shipments to All Markets in the U.S. and Abroad2 California Wine Shipments to the U.S. Market2 Estimated Retail Value of CA Wine to U.S.3
2023 229.3 205.7 $63.6 billion
2022 247.5 218.1 $58.8 billion
2021 272.2 238.9 $53.5 billion
2020 272.4 235.7 $47.1 billion
2019 271.9 237.9 $47.1 billion
2018 284.8 247.1 $43.3 billion
2017 281.7 243 $43.8 billion
2016 281 240.3 $40.3 billion
2015 278.2 233.7 $38.2 billion
2014 276.5 231.9 $35.8 billion
2013 265.1 220.4 $32.5 billion
2012 256.6 213.2 $31.1 billion
2011 269.7 223.7 $30.6 billion
2010 254.4 209.8 $30.1 billion
2009 255.7 213.4 $30.8 billion
2008 254.5 208.5 $26.9 billion
2007 245.8 200.9 $25.6 billion
2006 239.5 196.7 $26.0 billion
2005 233.8 194.1 $24.7 billion
2004 221.5 182.3 $22.5 billion
2003 209 177 $21.3 billion

Sources: bw166/Gomberg-Fredrikson & Associates. Historical volume adjustments due to bulk calculation methodology. Dollars revised for some Bureau of Economic Analysis (BEA) on-premise changes and refinement of Control States revenue.
1 Includes table, sparkling, dessert, vermouth, other special natural, sake and others. Excludes cider.
2 Excludes bulk imports bottled in California.
3 Estimated retail value includes markups by wholesalers, retailers and restaurateurs.
Wine Sales in the U.S.
(Wine shipments in millions of 9-liter cases from California, other states and foreign producers entering U.S. distribution)
Year Table Wine1 Sparkling Wine/ Champagne Total Wine Total Retail Value3
2023 319.2 31 378.2 $106.3 billion
2022 348,9 36 414.7 $101 billion
2021 369.6 36.2 445 $92.1 billion
2020 334.3 28.6 436.8 $79.9 billion
2019 319.6 29.4 408.6 $78.5 billion
2018 321.5 27.6 413.2 $73.4 billion
2017 321.9 26.4 407 $71.9 billion
2016 315.9 24.5 398.3 $67.1 billion
2015 309.6 21.7 388.1 $64.3 billion
2014 308.3 19.8 378.4 $60.4 billion
2013 310.1 18.3 373.4 $56.9 billion
2012 301.3 17.5 367.3 $54.8 billion
2011 292.0 17.2 356.2 $51.8 billion
2010 275.3 15.3 335.6 $49.1 billion
2009 269.1 13.9 323.8 $47.1 billion

Sources: bw166/Gomberg, Fredrikson & Associates. History revised. Excludes exports. Excludes Cider. Totals may not add up exactly due to rounding.
1 Includes all still wines not over 14 percent alcohol, including bulk imports bottled in the U.S.
2 Includes all still wines over 14 percent alcohol and sake, including bulk imports bottled in the U.S.
3 Estimated retail value includes markups by wholesalers, retailers and restaurateurs. Includes on- and off-premise expenditures.

Media Contact
Wine Institute Communications Department

communications@wineinstitute.org