Skip to content

California & US Wine Sales

California & US Wine Sales

California Wine Shipments1
(In millions of 9-liter cases)
Year California Wine Shipments to All Markets in the U.S. and Abroad2 California Wine Shipments to the U.S. Market2 Estimated Retail Value of CA Wine to U.S.3
2022 248.4 218.8 $54.8 billion
2021 272.4 238.9 $45.6 billion
2020 272.4 235.7 $40 billion
2019 271.4 237.4 $43.6 billion
2018 285 247.1 $41.2 billion
2017 281.8 243 $40.5 billion
2016 281 240.3 $37.8 billion
2015 278.2 233.7 $36.5 billion
2014 276.5 232 $34.7 billion
2013 265.1 220.4 $31.7 billion
2012 256.6 213.2 $31.8 billion
2011 269.7 223.7 $31.3 billion
2010 254.4 209.8 $30.8 billion
2009 255.7 213.4 $29.5 billion
2008 254.5 208.5 $26 .7 billion
2007 245.8 201 $25.7 billion
2006 239.5 196.7 $25.7 billion
2005 233.8 194.1 $24.5 billion
2004 221.5 182.3 $23.2 billion
2003 209 177 $21.8 billion

Sources: BW166/Gomberg-Fredrikson & Associates. 2018 volumes include final data. Minor historical volume adjustments due to bulk calculation methodology. Dollars revised for some Bureau of Economic Analysis (BEA) on-premise changes and refinement of Control States revenue.
1 Includes table, sparkling, dessert, vermouth, other special natural, sake and others. Excludes cider.
2 Excludes bulk imports bottled in California.
3 Estimated retail value includes markups by wholesalers, retailers and restaurateurs.
Wine Sales in the U.S.
(Wine shipments in millions of 9-liter cases from California, other states and foreign producers entering U.S. distribution)
Year Table Wine1 Sparkling Wine/ Champagne Total Wine Total Retail Value3
2021 369.6 36.5 450.6 $78.4 billion
2020 334.3 28.5 435.1 $66.8 billion
2019 319.6 29.3 406.8 $74.5 billion
2018 321.5 27.7 404.6 $71.4 billion
2017 321.9 26.4 403.7 $69.5 billion
2016 315.9 24.4 397.8 $65.2 billion
2015 309.6 21.7 386.6 $62.5 billion
2014 308.3 19.8 377.8 $59.7 billion
2013 310.1 18.4 376.2 $56.7 billion
2012 301.3 17.5 366.9 $55.6 billion
2011 292.0 17.2 356.2 $52.6 billion
2010 275.3 15.3 335.6 $49.8 billion
2009 269.1 13.9 323.8 $47.8 billion

Sources: Wine Institute, Department of Commerce, Estimates by BW166/Gomberg, Fredrikson & Associates. Preliminary. History revised. Excludes exports. Excludes Cider. Totals may not add up exactly due to rounding.
1 Includes all still wines not over 14 percent alcohol, including bulk imports bottled in the U.S.
2 Includes all still wines over 14 percent alcohol and sake, including bulk imports bottled in the U.S.
3 Estimated retail value includes markups by wholesalers, retailers and restaurateurs. Includes on- and off-premise expenditures.

Media Contact
Wine Institute Communications Department

communications@wineinstitute.org