Skip to content

California & US Wine Production

California & US Wine Production

California & US Wine Production
California produces an average of 81 percent of total U.S. wine production.
(In gallons)
Year California* U.S.*
2022 599,557,535 752,077,206
2021 625,810,074 769,578,616
2020 635,240,153 768,467,181
2019 705,566,547 853,731,195
2018 720,471,239 871,041,153
2017 739,668,101 889,585,529
2016 712,271,898 856,855,800
2015 664,935,753 814,478,163
2014 739,488,195 818,046,221
2013 762,353,065 841,030,498
2012 702,522,991 777,292,876
2011 646,524,784 723,690,415
2010 645,165,424 713,269,859
2009 674,401,565 750,114,453
2008 583,213,436 657,062,413
2007 610,795,124 681,999,929
2006 595,031,708 661,992,456
2005 690,600,459 757,066,281
2004 584,190,995 646,942,412
2003 567,839,330 633,246,681
2002 531,361,052 596,620,355
2001 561,299,708 626,223,605
2000 598,517,343 653,271,874
1999 478,136,006 534,718,953
1998 507,718,911 565,389,952
1997 517,364,325 571,600,622
1996 524,906,356 577,230,628
1995 374,066,704 411,744,521

Source: Wine Institute from TTB data.

* Removals of still wine from fermenters. Excludes substandard wine produced as distilling material for the production of brandy. Also excludes increases after amelioration, sweetening, and addition of wine spirits. (See shipments chart for sales and consumption information.)

Media Contact
Wine Institute Communications Department

communications@wineinstitute.org