Skip to content

California & US Wine Production

California & U.S. Wine Production

California & US Wine Production
California produces an average of 81 percent of total U.S. wine production.
(In gallons)
Year California* U.S.*
2024 508,246,015 647,701,604
2023 612,459,615 762,227,076
2022 605,500,158 763,444,733
2021 627,280,677 771,830,501
2020 635,993,915 769,469,978
2019 706,803,865 854,887,184
2018 720,849,884 872,172,608
2017 740,638,569 890,768,576
2016 712,618,208 857,350,618
2015 665,437,927 815,116,784
2014 738,463,330 882,170,310
2013 754,187,875 882,683,810
2012 698,607,547 809,242,859
2011 646,524,784 723,690,415
2010 645,165,424 713,269,859
2009 674,401,565 750,114,453
2008 583,213,436 657,062,413
2007 610,795,124 681,999,929
2006 595,031,708 661,992,456
2005 690,600,459 757,066,281
2004 584,190,995 646,942,412
2003 567,839,330 633,246,681
2002 531,361,052 596,620,355
2001 561,299,708 626,223,605
2000 598,517,343 653,271,874
1999 478,136,006 534,718,953
1998 507,718,911 565,389,952
1997 517,364,325 571,600,622
1996 524,906,356 577,230,628
1995 374,066,704 411,744,521

Source: bw166/Gomberg, Fredrikson & Associates

* Removals of still wine from fermenters. Excludes substandard wine produced as distilling material for the production of brandy. Also excludes increases after amelioration, sweetening, and addition of wine spirits. (See shipments chart for sales and consumption information.)

Media Contact
Wine Institute Communications Department

communications@wineinstitute.org