Skip to content

California & US Wine Production

California & U.S. Wine Production

California & US Wine Production
California produces an average of 81 percent of total U.S. wine production.
(In gallons)
Year California* U.S.*
2023 605,981,608 725,724,207
2022 601,253,106 732,929,207
2021 622,793,366 743,360,220
2020 631,891,569 747,828,059
2019 702,480,327 832,069,621
2018 716,250,999 849,673,329
2017 736,308,286 870,194,830
2016 709,824,319 837,743,145
2015 662,494,737 796,395,141
2014 735,525,421 863,300,465
2013 751,947,874 864,686,510
2012 696,258,302 791,876,674
2011 645,534,980 714,303,876
2010 644,434,823 705,736,021
2009 674,265,917 743,812,196
2008 583,119,860 650,663,554
2007 610,742,585 675,895,016
2006 594,991,826 656,535,169
2005 690,549,053 752,208,378
2004 584,029,656 642,691,981
2003 567,633,236 628,538,393
2002 531,361,052 596,620,355
2001 561,299,708 626,223,605
2000 598,517,343 653,271,874
1999 478,136,006 534,718,953
1998 507,718,911 565,389,952
1997 517,364,325 571,600,622
1996 524,906,356 577,230,628
1995 374,066,704 411,744,521

Source: bw166/Gomberg, Fredrikson & Associates

* Removals of still wine from fermenters. Excludes substandard wine produced as distilling material for the production of brandy. Also excludes increases after amelioration, sweetening, and addition of wine spirits. (See shipments chart for sales and consumption information.)

Media Contact
Wine Institute Communications Department

communications@wineinstitute.org