California & U.S. Grape Crush
U.S. and California Grape Crush Historical Totals
(In millions of tons)
(In millions of tons)
Year | U.S. (Crush of raisin, table and wine varieties) | California (Crush of raisin, table and wine varieties) | California (Crush of wine varieties only) |
---|---|---|---|
2024 | N/A | 2.96 | 2.88 |
2023 | N/A | 3.90 | 3.68 |
2022 | N/A | 3.65 | 3.40 |
2021 | 4.27 | 3.88 | 3.63 |
2020 | 3.91 | 3.55 | 3.40 |
2019 | 4.50 | 4.12 | 3.92 |
2018 | 4.97 | 4.51 | 4.28 |
2017 | 4.66 | 4.24 | 4.02 |
2016 | 4.67 | 4.22 | 4.03 |
2015 | 4.26 | 3.87 | 3.71 |
2014 | 4.55 | 4.15 | 3.89 |
2013 | 5.07 | 4.70 | 4.25 |
2012 | 4.70 | 4.39 | 4.02 |
2011 | 4.15 | 3.87 | 3.35 |
2010 | 4.27 | 3.99 | 3.59 |
2009 | 4.38 | 4.09 | 3.70 |
2008 | 3.94 | 3.67 | 3.06 |
2007 | 3.92 | 3.67 | 3.25 |
2006 | 3.72 | 3.49 | 3.14 |
2005 | 4.55 | 4.33 | 3.76 |
2004 | 3.82 | 3.62 | 2.77 |
2003 | 3.58 | 3.37 | 2.86 |
2002 | 4.00 | 3.79 | 3.10 |
2001 | 3.57 | 3.37 | 3.01 |
2000 | 4.13 | 3.95 | 3.32 |
1999 | 3.35 | 3.19 | 2.62 |
1998 | 3.31 | 3.17 | 2.53 |
1997 | 4.34 | 3.89 | 2.89 |
1996 | 3.04 | 2.91 | 2.17 |
1995 | 3.31 | 2.83 | 2.2 3 |
1994 | 3.35 | 2.54 | 2.18 |
1993 | 3.35 | 3.05 | 2.46 |
1992 | 3.31 | 3.17 | 2.53 |
1991 | 3.35 | 2.57 | 2.13 |
1990 | 2.70 | 2.57 | 2.13 |
1989 | 2.85 | 2.72 | 2.14 |
1988 | 2.98 | 2.84 | 2.12 |
1987 | 2.65 | 2.49 | 1.89 |
1986 | 2.91 | 2.79 | 2.05 |
1985 | 2.92 | 2.84 | 2.07 |
1984 | 2.69 | 2.58 | 1.82 |
1983 | 2.42 | 2.30 | 1.79 |
1982 | 3.23 | 3.12 | 2.09 |
1981 | 2.52 | 2.41 | 1.72 |
1980 | 3.00 | 2.90 | 1.92 |
1979 | 2.71 | 2.62 | 1.73 |
1978 | 2.67 | 2.54 | 1.64 |
1977 | 2.41 | 2.34 | 1.46 |
Source: California figures: California Department of Food and Agriculture U.S. figures: USDA National Agricultural Statistics Services
Media Contact
Wine Institute Communications Department