The Syrah Grape
Through DNA testing, Syrah has shown to be a cross of a black variety, Dureza, and a white variety, Mondeuse, both with origins in France's Rhône region and earlier fabled origins in the Middle East. The grape is also known as Sirah, and in Australia and South Africa, it is called Shiraz. It should not be confused with Petite Sirah, which is altogether a different grape variety, identified more recently as Durif through DNA testing. Although Syrah acreage has existed in California for some time, such as the pre-Prohibition plantings in Mendocino County, most of the substantial plantings have occurred in the 1990s. Today, the most Syrah acreage is in San Luis Obispo County with 2,812 acres, followed by San Joaquin County, 1,973 acres and Sonoma County, 1,970 acres. Syrah's grape crush of 133,003 tons in 2009 accounted for less than four percent of the total state's winegrape crush.| County | 2009 Total Acres |
|---|---|
| San Luis Obispo | 2,812 |
| San Joaquin | 1,973 |
| Sonoma | 1,970 |
| Monterey | 1,736 |
| Madera | 1,522 |
| Santa Barbara | 1,452 |
| Sacramento | 1,170 |
| Fresno | 1,096 |
| Napa | 1,064 |
| Mendocino | 728 |
| Other | 3,743 |
| STATE TOTAL | 19,266 |
Source: California Agricultural Statistics Service
| Year | Tons Crushed |
|---|---|
| 2009 | 133,003 |
| 2008 | 102,231 |
| 2007 | 126,945 |
| 2006 | 118,241 |
| 2005 | 147,312 |
| 2004 | 101,249 |
| 2003 | 110,249 |
| 2002 | 101,538 |
| 2001 | 89,144 |
| 2000 | 72,787 |
| 1999 | 44,099 |
| 1998 | 22,017 |
| 1997 | 9,983 |
| 1996 | 5,099 |
| 1995 | 3,444 |
| 1994 | 2,570 |
| 1993 | 1,975 |
| 1992 | 1,191 |
| 1991 | 865 |
| 1990 | 586 |
Source: California Agricultural Statistics Service.
Revised on May 17, 2008




