The Cabernet Sauvignon Grape
DNA genetic fingerprinting research at the University of California at Davis has revealed Cabernet Sauvignon to be a cross between the Cabernet Franc and Sauvignon Blanc grapes. The variety is California’s most widely planted red winegrape, with 80,630 acres reported in 2012. Napa Valley, Lodi/San Joaquin County, and Sonoma County account for the most plantings.Top 10 California Counties for Cabernet Sauvignon Acreage, 2012
| County | 2012 Total Acres | ![]() |
|---|---|---|
| Napa | 19,516 | |
| San Joaquin | 11,595 | |
| Sonoma | 11,480 | |
| San Luis Obispo | 10,114 | |
| Monterey | 4,762 | |
| Sacramento | 3,250 | |
| Lake County | 3,129 | |
| Madera | 3,096 | |
| Mendocino | 2,613 | |
| Merced | 1,777 | |
| Other | 9,298 | |
| STATE TOTAL | 80,630 |
Source: California Agricultural Statistics Service
California Cabernet Sauvignon Grape Crush Tonnage
| Year | Tons Crushed |
|---|---|
| 2012 | 496,774 |
| 2011 | 384,302 |
| 2010 | 446,199 |
| 2009 | 442,769 |
| 2008 | 326,212 |
| 2007 | 425,172 |
| 2006 | 423,508 |
| 2005 | 542,480 |
| 2004 | 360,115 |
| 2003 | 396,358 |
| 2002 | 379,183 |
| 2001 | 390,216 |
| 2000 | 357,684 |
| 1999 | 255,732 |
| 1998 | 228,450 |
| 1997 | 226,318 |
| 1996 | 158,643 |
| 1995 | 180,406 |
| 1994 | 171,654 |
| 1993 | 160,035 |
| 1992 | 151,319 |
| 1991 | 134,143 |
| 1990 | 94,177 |
Source: California Agricultural Statistics Service. History revised.
Revised on May 22, 2013





