| 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| White Zinfandel | 14.0 | 17.8 | 21.4 | 19.5 | 19.4 | 19.0 | 18.2 |
| White Grenache | 4.2 | 4.8 | 2.7 | 1.2 | 1.2 | 1.0 | 0.8 |
| White Merlot | - | - | 0.7 | 1.4 | 1.5 | 1.5 | 1.4 |
| Other Blush | 0.3 | 0.3 | * | * | * | 0.1 | 0.1 |
| TOTAL BLUSH | 18.5 | 22.9 | 24.8 | 22.2 | 22.1 | 21.6 | 20.5 |
Source: Impact Annual Wine Study 2009
* Less than 50,000 cases or 0.05%
| COLOR | 1991 | 1995 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| Red | 17% | 25% | 42% | 42% | 43% | 44% | 47% |
| White | 49% | 41% | 41% | 42% | 42% | 42% | 40% |
| Blush | 34% | 34% | 17% | 16% | 15% | 14% | 13% |
| TOTAL | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Source: Based on U.S. supermarket data from The Nielsen Company
Advocacy Group
The Rosé Avengers & Producers (RAP) is an international group, dedicated to the promotion of dry rosés. For information, go to: www.rapwine.com.
Revised on Jun 7, 2010




