| 1990 | 1995 | 2000 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| White Zinfandel | 14.0 | 17.8 | 21.4 | 20.5 | 19.5 | 19.4 |
| White Grenache | 4.2 | 4.8 | 3.5 | 1.8 | 1.6 | 1.4 |
| White Merlot | - | - | 0.6 | 1.2 | 1.3 | 1.4 |
| Other Blush | 0.3 | 0.3 | * | 0.1 | * | * |
| TOTAL BLUSH | 18.5 | 22.9 | 25.5 | 23.7 | 22.5 | 22.2 |
Source: Impact Annual Wine Study 2007
* Less than 50,000 cases or 0.05%
| COLOR | 1991 | 1995 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
| Red | 17% | 25% | 41% | 42% | 42% | 43% |
| White | 49% | 41% | 40% | 41% | 42% | 42% |
| Blush | 34% | 34% | 19% | 17% | 16% | 15% |
| TOTAL | 100% | 100% | 100% | 100% | 100% | 100% |
Source: Based on U.S. supermarket data from The Nielsen Company
Advocacy Group
The Rosé Avengers & Producers (RAP) is an international group, dedicated to the promotion of dry rosés. For information, go to: www.rapwine.com.
Revised on May 1, 2008