The Merlot Grape
Merlot is one of the principal winegrape varieties of the Bordeaux region in France, and was brought to California in the mid-19th century. Historically, vintners have used Merlot as a blending grape to soften a wine, usually with Cabernet Sauvignon. Merlot tannins are less forceful than Cabernet Sauvignon, so Merlot wine tends to mature earlier. Merlot is now primarily popular as a varietal wine. Most of the Merlot vines are planted in Lodi/San Joaquin County, followed by Napa, Sonoma and Monterey counties.| 2007 | 10.4 percent |
|---|---|
| 2006 | 12.0 percent |
| 2005 | 11.7 percent |
| 2004 | 12.4 percent |
| 2003 | 12.4 percent |
| 2002 | 11.9 percent |
| 2001 | 11.5 percent |
| 2000 | 10.5 percent |
| 1999 | 9.3 percent |
| 1998 | 7.4 percent |
| 1997 | 5.7 percent |
| 1996 | 4.3 percent |
| 1995 | 3.5 percent |
Source: The Nielsen Company
| 2006 | 21.4 |
|---|---|
| 2005 | 20.5 |
| 2004 | 20.2 |
| 2003 | 18.9 |
| 2002 | 17.3 |
| 2001 | 15.2 |
| 2000 | 14.9 |
| 1999 | 13.1 |
| 1998 | 10.6 |
| 1997 | 8.3 |
| 1996 | 5.8 |
| 1995 | 3.8 |
| 1994 | 2.8 |
Source: Impact Annual Wine Study
*California ships 71% of all Merlot volume to the U.S.
| Counties | Acreage |
|---|---|
| San Joaquin | 8,140 |
| Napa | 7,102 |
| Sonoma | 6,870 |
| Monterey | 5,343 |
| San Luis Obispo | 4,299 |
| Madera | 3,205 |
| Sacramento | 3,169 |
| Merced | 2,025 |
| Mendocino | 1,850 |
| Fresno | 1,306 |
| Yolo | 1,261 |
| Santa Barbara | 896 |
| Kern | 657 |
| Stanislaus | 655 |
Source: California Department of Food & Agriculture
Revised on May 1, 2008