Skip to content

US Wine Exports

US Wine Exports

U.S. WINE EXPORTS 2002 – 2022
Year Volume
(Millions of Gallons)
Volume
(Millions of Liters)
Volume
(Millions of Cases)
Value
(Millions of U.S. Dollars)
Revenues to Wineries
2022 77.3 292.6 32.5 $1,463
2021 89.4 338.4 37.6 $1,437
2020 99.1 375.2 41.7 $1,287
2019 97.3 368.4 40.9 $1,356
2018 98.3 372.2 41.4 $1,450
2017 99.6 376.9 41.9 $1,523
2016 108.1 409.2 45.5 $1,612
2015 120.8 457.2 50.8 $1,594
2014 116.1 439.4 48.8 $1,487
2013 114.4 433.0 48.1 $1,547
2012 106.3 402.5 44.7 $1,330
2011 110.8 419.4 46.6 $1,293
2010 107.3 406.0 45.1 $1,062
2009 106.1 401.5 44.6 $858
2008 124.9 472.9 52.5 $960
2007 115.4 436.8 48.5 $907
2006 104.8 396.7 44.1 $840
2005 101.1 382.9 42.5 $657
2004 118.3 447.9 49.8 $792
2003 94.1 356.2 39.6 $632
2002 73.0 276.2 30.7 $540
2001 78.2 296.2 32.9 529.8
2000 77.4 292.8 32.5 549.8
1999 74.0 280.3 31.1 540.4
1998 71.0 268.7 29.9 531.6
1997 58.4 221.1 24.6 414.1
1996 46.2 174.9 19.4 319.6

Source: Wine Institute & Global Trade Atlas, using data from U.S. Dept. of Commerce. Preliminary numbers. Includes hard cider. History revised.

* Statistics exclude re-exported wine due to U.S. DOC changing its reporting to exclude this wine.
** Stats for the 28 EU countries are combined because transshipments to final destinations in neighboring countries make a country-by-country breakdown not reflective of actual consumption in each country.

To convert liters to gallons, multiply liters by .26418. To convert liters to cases, divide liters by 9.