Skip to content

California Winegrape Acreage

California Winegrape Acreage

Visit the USDA for California Grape Acreage and Crush Reports, current and archived.

California Winegrape Acreage Historical Totals
Year Reported Bearing Reported Non-Bearing Reported Total * Estimated Total
2022 449,223 12,240 461,463 615,000
2021 450,300 13,521 463,821 615,000
2020 453,415 15,461 468,876 625,000
2019 460,218 17,017 477,219 635,000
2018 461,289 18,220 479,486 637,000
2017 460,706 19,296 479,986 599,000
2016 459,898 23,018 482,912 602,000
2015 464,275 28,710 492,962 608,000
2014 466,016 30,361 496,355 615,000
2013 469,790 25,147 494,925 610,000
2012 459,391 19,761 479,136 588,000
2011 462,200 18,947 481,137 543,000
2010 457,114 19,477 476,575 535,000
2009 449,157 24,369 473,505 531,000
2008 443,994 27,141 471,120 526,000
2007 445,774 26,433 472,204 523,000
2006 448,288 27,314 475,588 527,000
2005 445,427 25,892 471296 522,000
2004 440,513 26,683 467,169 513,000
2003 437,731 34,961 472,667 529,000
2002 431,392 50,123 481,501 556,000
2001 424,879 64,948 489,813 570,000
2000 403,456 77,422 480,866 568,000
1999 374,919 95,431 470,319 554,000
1998 342,708 84,766 427,448 507,000
1997 329,065 78,369 407,412
1996 311,348 67,251 378,589
1995 300.999 53,540 354,539
1994 307,036 37,224 344,260
1993 307,475 25,227 332,702
1992 299,678 26,992 326,670
1991 292,241 32,425 324,666
1990 290,561 39,795 330,356
1989 290,225 37,320 327,545
1988 297,213 26,859 324,072
1987 304,086 19,447 323,533
1986 312,320 15,457 327,777
1985 320,782 22,274 343,056

Source: California Department of Food and Agriculture: California Grape Acreage Report, which now includes estimated bearing and nonbearing acres.

* The California Department of Food and Agriculture provides estimated totals of the state’s reported and unreported acres, based on a statistical sample, because the reported acreage survey is compiled from voluntary submissions from winegrape growers, is unlikely to attain 100 percent completeness, and it is difficult to detect acreage that has been planted for the first time. History revised.

Media Contact
Wine Institute Communications Department

communications@wineinstitute.org